KUZRAL® 4
Manganese Bronze | CuZn25Al5Mn4Fe3
KUZRAL® 4 is a Manganese Bronze | CuZn25Al5Mn4Fe3 grade for bushings, bearings, rods, tubes, plates, and wear-resistant industrial components.
ISO:
CuZn25Al5Mn4Fe3
DIN:
2.0608
BS:
HTB3
ASTM:
C86300
EN:
CC762S CuZnAl
01. Chemical Composition (%)
science
Cobalt
(Co)
%60.0-66.0
Cobalt
(Co)
%3.0-7.0
Cobalt
(Co)
%2.5-5.0
Cobalt
(Co)
%1.5-4.0
Cobalt
(Co)
% Kalan
02. Industries Served
factory
oil_barrel
Oil & Gas
Drilling Equipment
precision_manufacturing
Automotive
Bushings
wind_power
Energy
Turbines
sailing
Maritime & Defense
Propulsion Systems
flight_takeoff
Aerospace
Landing Gear
03. Supply Forms
inventory_2
transition_fade
Custom Casting
radio_button_unchecked
Hollow Bar / Pipe
sort
Flat Bar / Plate
stroke_full
Round Bar
04. Mechanical Properties
engineering| Property Name | Imperial (psi) | Metric (MPa) | Test Method |
|---|---|---|---|
| Tensile Strength | - | 600-750 MPa | - |
| Yield Strength | - | 450-480 MPa | - |
| Hardness | 180-200 HB | 180-200 HB | - |
| Density | - | 7,83 g/cm³ | - |
05. Areas of Use
settings_suggest| Heavy-duty bearings subjected to high loads | |
| Gears, worm gears | |
| Levers (arms) and load-bearing support components | |
| High-pressure valve stems |
06. Global Equivalent Grades
public| Region | Standard | Grade Definition | Notes |
|---|---|---|---|
| flag Europe | EN | CuZn25Al5Mn4Fe3-C | |
| flag Europe | EN | CuZn25Al5Mn4Fe3-B | |
| flag Europe | EN | CC762S | |
| flag Europe | EN | CB762S | Külçe |
| flag USA | ASTM / UNS | C86200 | |
| flag USA | ASTM / UNS | C86300 | |
| flag Global | ISO | CuZn25Al6Fe3Mn3 | |
| flag Global | ISO | CuZn25Al5Mn4Fe3 | |
| flag United Kingdom | BS | HTB3 | |
| flag Japan | JIS | HBsC4 | |
| flag Germany | DIN | CuZn25Al5 | |
| flag Germany | DIN | G-CuZn25Al5 | |
| flag Germany | DIN | GK-CuZn25Al5 | |
| flag Germany | DIN | GZ-CuZn25Al5 | Savurma Döküm |
| flag Germany | W-Nr. | 2.0598 | |
| flag Germany | W-Nr. | 2.0598.01 | |
| flag Germany | W-Nr. | 2.0598.02 | |
| flag Germany | W-Nr. | 2.0598.03 | |
| flag France | NF / AFNOR | CuZn19Al6Y20 | |
| flag Russia | GOST | LTS23A6ZH3Mts2 | |
| flag Sweden | SS-EN | CC762S | |
| flag Türkiye | KUZRAL 4 | Çorum Bronz | |
| flag Global | Trade Brand | JM 18 | Johnson Metall |
| flag Global | Trade | Mangan Bronzu (Manganese Bronze) | Common Usage |
| flag Global | Trade | High Tensile Manganese Bronze | Common Usage |
07. Technical Resources
folder_open08. Standard Compliance
verified_user
EN S
EN 1982 (Casting)
EN
EN 1982 (Ingot)
ISO
ISO 4379
DIN
DIN 1705
SS
SS-EN 1982
Türkiye
KUZRAL 4
Long Notes
note_altKUZRAL® 4 technical data
KUZRAL® 4 is available for custom casting, continuous casting, centrifugal casting, machining, and industrial spare-part production.